<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>richard cleaver &#187; apple</title>
	<atom:link href="http://www.richardcleaver.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardcleaver.com</link>
	<description>the journey</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:53:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Leadership Insight</title>
		<link>http://www.richardcleaver.com/2010/06/02/leadership-insight/</link>
		<comments>http://www.richardcleaver.com/2010/06/02/leadership-insight/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:12:12 +0000</pubDate>
		<dc:creator>Richard Cleaver</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.richardcleaver.com/?p=3890</guid>
		<description><![CDATA[Steve Jobs made some interesting observations at an industry interview last night. On his return to Apple in the 1990s: &#8220;Apple was about 90 days from going bankrupt. It was much worse than I thought back then. I expected all the good people had left, but I found many of them still there, and I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Steve Jobs made some interesting observations at an industry interview last night.</p>
<p>On his return to Apple in the 1990s:</p>
<p>&#8220;Apple was about 90 days from going bankrupt. It was much worse than I thought back then. I expected all the good people had left, but I found many of them still there, and I asked them, &#8220;Why are you still here?&#8221; They said it was because they believed in Apple.&#8221;</p>
<p>On the platform wars between Microsoft, Google and Apple:</p>
<p>&#8220;I don&#8217;t see it. We never saw ourselves in a platform war with Microsoft, and maybe that&#8217;s why we lost. We think about the competition, but we&#8217;re focused on building a better product.&#8221;</p>
<p>On passing Microsoft&#8217;s market capitalization:</p>
<p>&#8220;It doesn&#8217;t matter very much. It&#8217;s not what&#8217;s important. It&#8217;s not what makes you come to work in the morning. It is a little surreal.&#8221;</p>
<p>On Google:</p>
<p>&#8220;They decided to compete with us. We didn&#8217;t go into the search business! We want to create better products than them. If people like our products, we get to come to work for tomorrow. Just because we&#8217;re competing doesn&#8217;t mean we have to be rude.&#8221;</p>
<p>On journalists and, er, bloggers:</p>
<p>&#8220;The foundation of a free society is free press, and some of the newspapers are in real trouble. I don&#8217;t want to see us descend into a nation of bloggers. I&#8217;m all for anything that can help newspapers with new ways of expressing themselves and getting paid. We need editorial oversight now more than ever.&#8221;</p>
<p>On the future of PCs. They become farm trucks:</p>
<p>&#8220;When we were an agrarian nation, all cars were trucks because that&#8217;s what you needed on the farms. But cars eventually became more prevalent is people moved to cities. PCs will be like trucks&#8230;they are still going to be around, but there is a transformation coming, and it will make some people uneasy. Is it the iPad? Who knows? Will it be next year or five years from now?&#8221;</p>
<p>On his work:</p>
<p>&#8220;I have one of the best jobs in the world. I get to come in and work with some of the most brilliant people in the world. We play in the best sandbox. We&#8217;re structured like a start-up. We&#8217;re the biggest start-up on the planet. And we all meet once a week to discuss our business&#8230;and there&#8217;s tremendous teamwork at the top and that filters down to the other employees.&#8221;</p>
<p>On his <a href="http://news.stanford.edu/news/2005/june15/jobs-061505.html" target="_blank">Stanford address</a>:</p>
<p>&#8220;Probably I would just turn up the volume on it. The last few years have reminded me that life is fragile.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardcleaver.com/2010/06/02/leadership-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Windows Era Is Over</title>
		<link>http://www.richardcleaver.com/2010/05/26/the-windows-era-is-over/</link>
		<comments>http://www.richardcleaver.com/2010/05/26/the-windows-era-is-over/#comments</comments>
		<pubDate>Wed, 26 May 2010 22:35:55 +0000</pubDate>
		<dc:creator>Richard Cleaver</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.richardcleaver.com/?p=3882</guid>
		<description><![CDATA[Apple achieved a significant milestone today. They became the most valuable U.S. technology company with a market cap of $228.56 billion. They are now the second-largest U.S. company by market capitalization. Apple&#8217;s market cap was $88.68 billion on Oct. 2, 2008 and Microsoft&#8217;s was $228.35 billion on Sept. 29, 2008. Microsoft&#8217;s market cap is virtually [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Apple achieved a significant milestone today. They became the most valuable U.S. technology company with a market cap of $228.56 billion. They are now the <em><strong>second-largest</strong></em> U.S. company by market capitalization.</p>
<p>Apple&#8217;s market cap was $88.68 billion on Oct. 2, 2008 and Microsoft&#8217;s was $228.35 billion on Sept. 29, 2008. Microsoft&#8217;s market cap is virtually unchanged. Different story for Apple.</p>
<p><a href="http://www.betanews.com/joewilcox/article/The-Windows-era-is-over/1274899297" target="_blank">The Windows era is over</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardcleaver.com/2010/05/26/the-windows-era-is-over/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Google Versus Apple</title>
		<link>http://www.richardcleaver.com/2010/05/21/google-versus-apple/</link>
		<comments>http://www.richardcleaver.com/2010/05/21/google-versus-apple/#comments</comments>
		<pubDate>Fri, 21 May 2010 10:41:13 +0000</pubDate>
		<dc:creator>Richard Cleaver</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.richardcleaver.com/?p=3876</guid>
		<description><![CDATA[The following clip is an excerpt from The Pirates of Silicon Valley. It highlights how Microsoft conducted business back in the good old days. [youtube]http://www.youtube.com/watch?v=im589uTchKs[/youtube] A lot has changed since then. First, Microsoft is a dead stick company. Unable to effectively innovate or grow the business, it clings to its old monopoly model of imposing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The following clip is an excerpt from <a href="http://en.wikipedia.org/wiki/Pirates_of_Silicon_Valley" target="_blank">The Pirates of Silicon Valley</a>. It highlights how Microsoft conducted business back in the good old days.</p>
<p>[youtube]http://www.youtube.com/watch?v=im589uTchKs[/youtube]</p>
<p><code><br /></code>A lot has changed since then.</p>
<p>First, Microsoft is a dead stick company. Unable to effectively innovate or grow the business, it clings to its old monopoly model of imposing a tax on PCs. A tax that is called Windows and, more often than not, Office. In terms of the next wave of computing, Microsoft is simply not a material factor. Microsoft does not lead or drive the market. Other competitors have moved in.</p>
<p>What is interesting is that the same techniques Microsoft used in the 1980s to dominate the PC industry is now being used by Google to dominate the 2010s. Google is playing hardball with its competitors and Google is winning.</p>
<p>When Schmidt <a href="http://www.apple.com/pr/library/2006/aug/29bod.html" target="_blank">joined the board of Apple</a> in 2006, he made the following statement:</p>
<blockquote><p>“Apple is one of the companies in the world that I most admire,” said Eric Schmidt. “I&#8217;m really looking forward to working with Steve and Apple’s board to help with all of the amazing things Apple is doing.”</p></blockquote>
<p>Or was there a different motive?</p>
<p><a href="http://www.android.com/" target="_blank">Android</a>? <a href="http://googleblog.blogspot.com/2009/07/introducing-google-chrome-os.html" target="_blank">Chrome</a>? <a href="http://www.google.com/tv/" target="_blank">Google TV</a>?</p>
<p>Google’s VP of Engineering, Vic Gundotra made a particularly arrogant statement about why Google created Android:</p>
<blockquote><p>If we did not act, we faced a draconian future. Where one man, one company, one carrier was the future.</p></blockquote>
<p>Uh, huh. Conveniently forgetting to mention that Google had acquired Android in 2005. Before the iPhone. Before the Apps store. And conveniently forgetting to mention that Eric Schmidt was following the teachings of <a href="http://www.chinapage.com/sunzi-e.html" target="_blank">Sun Tzu&#8217;s Art of War</a>:</p>
<blockquote><p>If you know the enemy and know yourself, you need not fear the result of a hundred battles. If you know yourself but not the enemy, for every victory gained you will also suffer a defeat. If you know neither the enemy nor yourself, you will succumb in every battle.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.richardcleaver.com/2010/05/21/google-versus-apple/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>iPad is Bad</title>
		<link>http://www.richardcleaver.com/2010/02/08/ipad-is-bad/</link>
		<comments>http://www.richardcleaver.com/2010/02/08/ipad-is-bad/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:23:29 +0000</pubDate>
		<dc:creator>Richard Cleaver</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.richardcleaver.com/?p=3567</guid>
		<description><![CDATA[Lots of negative perspectives, like this one, concerning the iPad. You also get this type of noise from Gizmodo. Makes you wonder why anyone would even bother making a tablet. Clearly, there is no market.]]></description>
			<content:encoded><![CDATA[<p></p><p>Lots of negative perspectives, <a href="http://tech.blorge.com/Structure:%20/2010/01/27/why-the-apple-ipad-is-a-huge-disappointment-more-bad-than-good/" target="_blank">like this one</a>, concerning the iPad. You also get <a href="http://gizmodo.com/5458382/8-things-that-suck-about-the-ipad" target="_blank">this type of noise</a> from Gizmodo. Makes you wonder why anyone would even bother making a tablet. Clearly, there is <a href="http://gizmodo.com/tag/ces2010/tablets" target="_blank">no market</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardcleaver.com/2010/02/08/ipad-is-bad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Time to Upgrade</title>
		<link>http://www.richardcleaver.com/2009/09/23/time-to-upgrade/</link>
		<comments>http://www.richardcleaver.com/2009/09/23/time-to-upgrade/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:38:24 +0000</pubDate>
		<dc:creator>Richard Cleaver</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.richardcleaver.com/?p=3242</guid>
		<description><![CDATA[Looks like it is time for me to upgrade my Windows machine. Easy enough. Just follow the table below. 64 something or 32 something and &#8220;Custom Install&#8221; or &#8220;In-Place Upgrade&#8221;. Custom Install is another way of saying a complete rebuild and reloading of all apps and data. Lots of Custom Install options. And my environment [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Looks like it is time for me to upgrade my Windows machine. Easy enough. Just follow the table below. 64 something or 32 something and &#8220;Custom Install&#8221; or &#8220;In-Place Upgrade&#8221;.</p>
<p>Custom Install is another way of saying a complete rebuild and reloading of all apps and data. Lots of Custom Install options. And my environment will fall under that option. Oh what fun.</p>
<p><img src="http://www.richardcleaver.com/wp-content/uploads/2009/09/windows-upgrade-chart.png" width="500" height="682" alt="windows-upgrade-chart.png" /></p>
<p>The table for upgrading my Mac to Snow Leopard is a bit different. But then, that is the joy of owning a Mac.</p>
<p>
<img src="http://www.richardcleaver.com/wp-content/uploads/2009/09/upgrade-your-mac.jpg" width="330" height="327" alt="upgrade-your-mac.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardcleaver.com/2009/09/23/time-to-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Studio One</title>
		<link>http://www.richardcleaver.com/2009/07/31/dell-studio-one/</link>
		<comments>http://www.richardcleaver.com/2009/07/31/dell-studio-one/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 12:08:05 +0000</pubDate>
		<dc:creator>Richard Cleaver</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[iMac]]></category>

		<guid isPermaLink="false">http://www.richardcleaver.com/?p=3114</guid>
		<description><![CDATA[This was advertised in the Best Buy flyer today. Reminds me of another design. Not executed as well but I suppose it is better than a gray box. Hmm&#8230; I wonder what she is working on in the kitchen?]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.dell.com/us/en/home/desktops/desktop-studio-one-19/pd.aspx?refid=desktop-studio-one-19&amp;cs=19&amp;s=dhs" target="_blank">This</a> was advertised in the Best Buy flyer today. Reminds me of another design. Not executed as well but I suppose it is better than a gray box. Hmm&#8230; I wonder what she is working on in the kitchen?</p>
<p><img class="alignnone size-full wp-image-3115" title="dell-studio-one-19-in-kitchen-500x364" src="http://www.richardcleaver.com/wp-content/uploads/2009/07/dell-studio-one-19-in-kitchen-500x364.jpg" alt="dell-studio-one-19-in-kitchen-500x364" width="500" height="364" /></p>
<p><img class="alignnone size-full wp-image-3116" title="img_67932_apple_i_mac_b" src="http://www.richardcleaver.com/wp-content/uploads/2009/07/img_67932_apple_i_mac_b.jpg" alt="img_67932_apple_i_mac_b" width="500" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardcleaver.com/2009/07/31/dell-studio-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Borg Goes Offensive</title>
		<link>http://www.richardcleaver.com/2009/04/13/the-borg-goes-offensive/</link>
		<comments>http://www.richardcleaver.com/2009/04/13/the-borg-goes-offensive/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 16:21:24 +0000</pubDate>
		<dc:creator>Richard Cleaver</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Macalope]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Roger Kay]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.richardcleaver.com/?p=2887</guid>
		<description><![CDATA[According to Roger Kay there is quite the sum of money involved in owning a piece of Apple gear. The report titled &#8220;What Price Cool?&#8221; can be downloaded here. Oh. And since Microsoft &#8220;sponsored&#8221; the study, I can save you some time reading the report. The fair and objective result paid for by Microsoft is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to <a href="http://www.ndpta.com/" target="_blank">Roger Kay</a> there is quite the sum of money involved in owning a piece of Apple gear. The report titled &#8220;What Price Cool?&#8221; can be downloaded <a href="http://www.ndpta.com/files/AppleTax.pdf" target="_blank">here</a>. Oh. And since Microsoft &#8220;sponsored&#8221; the study, I can save you some time reading the report. The fair and objective result paid for by Microsoft is that Apple products cost more money!</p>
<p>The report is filled with brilliant insights like this one warning individuals and companies not to consider migrating to Apple:</p>
<blockquote><p>With Macs, you’re out top dollar, but can&#8217;t get a package with all this cutting edge stuff now, nor can you add it later, which means you&#8217;ll always be behind. How cool is that? Mac users may be paying more for image than substance and investing heavily in coolness that’s cooling off.</p></blockquote>
<p>Uh huh.</p>
<p>I agree with <a href="http://www.macalope.com/2009/04/09/no-no-no/" target="_blank">Macalope</a>:</p>
<blockquote><p>Microsoft has boxed itself into a corner of expensive, nonsensical and uncompelling upgrade paths and is behaving like a spoiled child because its customers have started realizing they don’t have to use Windows. They know it and Roger Kay knows it. If they spent half the time they spend filling out fake tax forms and paying actresses to buy their products actually making a good user experience, they might be able to speak about value with an iota of credibility. But probably not.</p></blockquote>
<p>A reasoned analysis would show that there is a premium to a Mac over a cheap PC from Best Buy although nowhere near the amounts proposed in Kay&#8217;s study. As with most things in life, quality products can command a premium.</p>
<p>Just for the record, I am posting this from the most dominant operating system in use today. You know. Windows XP. The really cutting edge stuff that Microsoft delivered almost ten years ago. With a PC, I know that I will never be behind because it takes so long for Windows to catch up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardcleaver.com/2009/04/13/the-borg-goes-offensive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sad News</title>
		<link>http://www.richardcleaver.com/2009/01/14/sad-news/</link>
		<comments>http://www.richardcleaver.com/2009/01/14/sad-news/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 01:59:36 +0000</pubDate>
		<dc:creator>Richard Cleaver</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.richardcleaver.com/?p=2602</guid>
		<description><![CDATA[The following media advisory was posted on the Apple site: Team, I am sure all of you saw my letter last week sharing something very personal with the Apple community. Unfortunately, the curiosity over my personal health continues to be a distraction not only for me and my family, but everyone else at Apple as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The following media advisory was posted on the <a href="http://www.apple.com/pr/library/2009/01/14advisory.html" target="_blank">Apple site</a>:</p>
<blockquote><p>Team,</p>
<p>I am sure all of you saw my letter last week sharing something very personal with the Apple community. Unfortunately, the curiosity over my personal health continues to be a distraction not only for me and my family, but everyone else at Apple as well. In addition, during the past week I have learned that my health-related issues are more complex than I originally thought.</p>
<p>In order to take myself out of the limelight and focus on my health, and to allow everyone at Apple to focus on delivering extraordinary products, I have decided to take a medical leave of absence until the end of June.</p>
<p>I have asked Tim Cook to be responsible for Apple’s day to day operations, and I know he and the rest of the executive management team will do a great job. As CEO, I plan to remain involved in major strategic decisions while I am out. Our board of directors fully supports this plan.</p>
<p>I look forward to seeing all of you this summer.</p>
<p>Steve</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.richardcleaver.com/2009/01/14/sad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

