<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are You Tonedeaf?</title>
	<atom:link href="http://www.richardcleaver.com/2006/11/24/are-you-tonedeaf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardcleaver.com/2006/11/24/are-you-tonedeaf/</link>
	<description>the journey</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:14:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Jose</title>
		<link>http://www.richardcleaver.com/2006/11/24/are-you-tonedeaf/comment-page-1/#comment-12329</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Mon, 27 Nov 2006 23:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardcleaver.com/?p=1231#comment-12329</guid>
		<description>Very challenging. 80.6% here. The funny thing is that after checking the answers I still listened to it different no matter that the two phrases were the same, I had to listen to it several times to be convinced. Very tricky the ear can be.</description>
		<content:encoded><![CDATA[<p>Very challenging. 80.6% here. The funny thing is that after checking the answers I still listened to it different no matter that the two phrases were the same, I had to listen to it several times to be convinced. Very tricky the ear can be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.richardcleaver.com/2006/11/24/are-you-tonedeaf/comment-page-1/#comment-12207</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 24 Nov 2006 12:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardcleaver.com/?p=1231#comment-12207</guid>
		<description>Well, you did better than me!  Interesting array of sounds and arpeggios.  I actually did the test 2 times last night.  Once when my ears had not been subjected to a lot of noise and were rested and once again after I played guitar in my studio for about 2 hours, jamming live with friends.  I scored better prior to playing than after.  Makes sense I guess.</description>
		<content:encoded><![CDATA[<p>Well, you did better than me!  Interesting array of sounds and arpeggios.  I actually did the test 2 times last night.  Once when my ears had not been subjected to a lot of noise and were rested and once again after I played guitar in my studio for about 2 hours, jamming live with friends.  I scored better prior to playing than after.  Makes sense I guess.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

